Whole-Dot Print Geometry (8 / 12 / 24 dpmm)
Barcode bars and 2D modules are quantized to whole printer dots at 203, 300, or 600 DPI so the exported geometry maps directly to the selected print grid.
Convert ZPL labels, create barcodes, and export print-ready files in your browser.
4 × 6 in · 813 × 1219 dots
^XA ^PW813 ^LL1219 ^FO48,48^A0N,28,28^FDMASTER WAREHOUSE PALLET^FS ^FO48,104^GB717,3,3^FS ^FO48,144^A0N,22,22^FDZONE A / BAY 07 / RECEIVING^FS ^FO48,212^BY2^BCN,110,Y,N,N^FDWH-004281^FS ^FO48,440^BXN,4,200,,,,_^FD_101095060001343521727123110LOT042_121000128^FS ^FO48,700^A0N,22,22^FDCOUNT: 48 / QUALITY HOLD: NONE^FS ^XZ
Barcode bars and 2D modules are quantized to whole printer dots at 203, 300, or 600 DPI so the exported geometry maps directly to the selected print grid.
ZPL parsing, barcode generation, PDF/image conversion, CSV batching, and file export run in your browser. Account, billing, and explicit VIN lookup requests use their respective services.
Invalid Mod-10/Mod-11/Mod-103 check digits, missing GS1 FNC1 separators, or quiet-zone violations automatically lock export before you waste label stock.
Output 1:1 multi-page PDFs for Zebra/Rollo thermal rolls, or impose onto Avery 5160/5163 sheets with a custom Start Cell to reuse partially peeled sticker sheets.
| Tool | Input / Character Set | Checksum / GS1 Rules | Export Formats |
|---|---|---|---|
| Workbench overview | Bidirectional ZPL II <-> PDF/PNG, 1D/2D Industrial Barcodes, CSV & Sequence Batching | 203 DPI (8 dpmm) · 300 DPI (12 dpmm) · 600 DPI (24 dpmm) | PDF, PNG, SVG & .ZPL |
| ZPL → PDF | Raw ZPL II text or .zpl / .txt files (single or multi-label ^XA...^XZ batches) | 203 DPI (8 dpmm) · 300 DPI (12 dpmm) · 600 DPI (24 dpmm) | PDF, PNG, SVG & .ZPL |
| PDF / Image → ZPL | PDF (Page 1 rasterization), PNG, JPG / JPEG up to 5 MiB | 203 DPI (8 dpmm) · 300 DPI (12 dpmm) · 600 DPI (24 dpmm) | PDF, PNG, SVG & .ZPL |
| VIN barcode | ISO 3779 / 49 CFR Part 565 (17 characters; excludes I, O, and Q) | Position 9 weighted Modulo 11 checksum (weights 8..2, 10, 0, 9..2; remainder 10 = X) | PDF, PNG, SVG & .ZPL |
| Data Matrix / UDI | ISO/IEC 16022 Data Matrix ECC 200 with Reed–Solomon error correction | 203 DPI (8 dpmm) · 300 DPI (12 dpmm) · 600 DPI (24 dpmm) | PDF, PNG, SVG & .ZPL |
| Code 39 | 43 characters: 0–9, A–Z, space, and symbols (- . $ / + %) | Automatic * start/stop framing; optional Modulo 43 check character | PDF, PNG, SVG & .ZPL |
| UPC-A retail | 12-digit UPC-A (11 payload digits + 1 GS1 Modulo 10 check digit; 95 modules total) | Odd positions × 3 + Even positions × 1; (10 - (sum mod 10)) mod 10 | PDF, PNG, SVG & .ZPL |
| Code 128 / GS1-128 | Automatic Code Set A, B, and C switching (pairs of digits compressed via Code Set C) | Mandatory internal weighted Modulo 103 symbol check character | PDF, PNG, SVG & .ZPL |
| ISBN / Bookland | 13-digit ISBN (978 or 979 Bookland prefix + GS1 Modulo 10 check digit; auto-converts ISBN-10) | 203 DPI (8 dpmm) · 300 DPI (12 dpmm) · 600 DPI (24 dpmm) | PDF, PNG, SVG & .ZPL |
| GS1-128 / SSCC-18 | GS1-128 / ISO/IEC 15417 with initial FNC1 | AI (00): 18 digits including GS1 Mod-10 check digit | PDF, PNG, SVG & .ZPL |
No. All ZPL parsing, barcode encoding, PDF rasterization, and vector PDF/PNG generation run locally in your browser session. Your proprietary SKU lists, customer addresses, and VIN data never leave your machine.
Industrial thermal printheads (Zebra, Honeywell, SATO, TSC) are manufactured on exact metric dot pitches: 8 dots/mm (nominal 203.2 DPI), 12 dots/mm (nominal 304.8 DPI), and 24 dots/mm (nominal 609.6 DPI). Sizing barcode modules to whole printer dots prevents antialiasing blur and scan failures.